Perfect Protein®
The original protein is still the best. Perfect Protein fuelled a whole generation of pro bodybuilders and elite athletes when it launched as the first Whey Protein Concentrate in Australia. It has grown to become the perfect protein source for every body: sports active, weight conscious, the elderly, vegetarians and immune deficient.
What makes it perfect? Perfect Protein contains 91.5% Whey Protein Concentrate (WPC), the protein perfectly matched to the needs of the human body for muscle growth and recovery, tissue repair and immune health. Compared to isolated whey proteins, WPC naturally contains higher levels of immune-boosting immunoglobulins, lactoferrin and the amino acids that make glutathione, your body's most powerful antioxidant and detoxifier, which commonly depletes after exercise.
Perfect Protein delivers 33g protein per serve, including 3375mg leucine, 1971mg isoleucine and 1831mg valine – the 3 critical branched-chain amino acids (BCAAs) for muscle development.
-
HIGH PROTEIN (33g per serve)
-
LOW CARBOHYDRATE
-
HIGH IN BCAAs
-
PURE FULL SPECTRUM, COLD FILTERED WPC
-
NO ARTIFICIAL COLOURS, FLAVOURS OR SWEETENERS
-
GLUTEN FREE OPTION (Perfect Protein Natural)
Available in Vanilla and Chocolate: 500g, 900g, 1.5kg, 5kg.
Also available in Natural: 500g, 900g and 1.5kg.
Ingredients
Vanilla: Whey Protein Concentrate (91.5%), fructose, flavours.
Chocolate: Whey Protein Concentrate (91.5%), fructose, cocoa powder (1.4%), flavours.
Contains wheat, milk and their products. May be present: soy, tree nuts, sesame seeds and their products.
Natural: Whey Protein Concentrate (100%).
Contains milk and their products. May be present: tree nuts, sesame seeds, soy and their products.
Nutrition Information
| VANILLA: | |||
| Serving size 45g |
Average Quantity per serving |
Average Quantity per 100g |
Average Quantity per 45g with 250ml skim milk |
| Energy | 737kJ (176Cal) | 1640kJ (392 Cal) | 1110kJ (266Cal) |
| Protein | 32.9g | 73.1g | 41.6g |
| Fat, total | 1.8g | 4.0g | 2.1g |
| -saturated | 1.1g | 2.4g | 1.3g |
| Carbohydrate | 6.3g | 14.0g | 18.8g |
| -sugars | 6.2g | 13.8g | 18.7g |
| Sodium | 54mg | 119mg | 189mg |
| Calcium | 165mg | 366mg | 400mg (50%RDI)* |
*percentage of Recommended Dietary Intake
| CHOCOLATE: | |||
| Serving size 45g | Average Quantity per Serving | Avearge Quantity per 100g | Average Quantity per 45g with 250ml skim milk |
| Energy | 733kJ (175Cal) | 1630kJ (390Cal) | 1110kJ (266Cal) |
| Protein | 33.0g | 73.4g | 41.8g |
| Fat, total - saturated |
1.9g |
4.2g 2.5g |
2.1g 1.3g |
| Carbohydrate - sugars | 5.7g 5.2g |
12.7g 11.7g |
18.2g 17.7g |
| Sodium | 54mg | 119mg | 189mg |
| Calcium | 165mg | 366mg | 400mg (50% RDI) |
* percentage of Recommended Dietary Intake
| AMINO ACID PROFILE (CHOC & VANILLA) |
|||
| Essential Amino Acids | Average Quantity per 100g | Non Essential Amino Acids | Average Quantity per 100g |
| Isoleucine | 4380mg | Histidine | 1280mg |
| Leucine | 7500mg | Alanine | 3190mg |
| Lysine | 6760mg | Arginine | 1910mg |
| Methionine | 1530mg | Aspartic Acid | 6820mg |
| Phenylalanine | 2310mg | Cysteine | 3150mg |
| Threonine | 4770mg | Glutamic Acid | 11,600mg |
| Tryptophan | 997mg | Glycine | 1140mg |
| Valine | 4070mg | Proline | 3980mg |
| Serine | 3360mg | ||
| Tyrosine | 2020mg |
| NATURAL: | |||
| Serving Size 45g | Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving with 250ml Skim Milk |
| Energy | 734kJ (175Cal) | 1630kJ (389Cal) | 1110kJ (265Cal) |
| Protein | 36.0g | 79.9g | 45.0g |
| Fat, total | 2.0g | 4.4g | 2.2g |
| -saturated | 1.2g | 2.6g | 1.4g |
| Carbohydrate | 2.8g | 6.2g | 15.3g |
| -sugars | 2.7g | 5.9g | 15.2g |
| Sodium | 59mg | 130mg | 168mg |
| Calcium | 180mg | 400mg | 488mg (61% RDI)* |
* Percentage of Recommended Dietary Intake
| AMINO ACID PROFILE (NATURAL) |
|||
| Essential Amino Acids | Average Quantity per 100g | Non Essential Amino Acids | Average Quantity per 100g |
| Isoleucine | 4790mg | Histidine | 1400mg |
| Leucine | 8200mg | Alanine | 3490mg |
| Lysine | 7390mg | Arginine | 2080mg |
| Methionine | 1670mg | Aspartic Acid | 7460mg |
| Phenylalanine | 2520mg | Cysteine | 3400mg |
| Threonine | 5220mg | Glutamic Acid | 12,660mg |
| Tryptophan | 1090mg | Glycine | 1250mg |
| Valine | 4450mg | Proline | 4350mg |
| Serine | 3670mg | ||
| Tyrosine | 2210mg |

Top of page





RSS Feed